Features
Upgrade your Mini-14 to a Scout format that will accept the latest technology available in modern sight systems: scout scopes, lasers, tactical flashlights or holosights.
The ORIGINAL Mini-Scout-Mount™14 fits every serial number range manufactured prior to 2007 (before the 580 Series), including Ranch Rifles and AC556. These are available in Flat Black and Stainless Finish (Clear) anodized. There is even one for the early GB Side-Folding stock with the forward sling swivel mounted on the side of the gas block.
The NEW Mini-Scout-Mount™III will fit all three caliber versions of the 580 and up series (.223, 6.8spc, and 7.62x39) with the heavier “flanged” barrel. It will also fit the Target Models with barrel tuners.This brainchild of Bill Ruger hails from the enduring designs of John C. Garand, and is one of the most popular utility rifles ever produced in the USA.
NO Modification to your rifle ! Installs in minutes.
Amega Ranges Lifetime Warranty
TABLE ONE Title | ||||
Part Number | Mini - 14 Original | Mini - 14 GB | Mini - III | Tact Light Mount Kit |
Series | Pre-580 Series | Pre-580 Series | 580 Series | Fits all AmegaMounts |
Mini Manufacture Date | Before 2007 | Before 2007 | 2007 or later | |
Type of Barrel | Non-Flanged | Non-Flanged | Flanged | |
Where made ? | USA | USA | USA | USA |
Can I see iron sights ? | Yes | Yes | Yes | |
Material | A356 Aluminum | A356 Aluminum | A356 Aluminum | A356 Aluminum |
Weight, ounces | ||||
Length, inches (mm) | ||||
Features | Fits ranch rifles | Fits GB Side-Folder | Allows Accessory Mounting on the side | |
Price | $ 150.00 | $ 150.00 | $ 150.00 | |
Shipping Cost | $ 4.80 | $ 4.80 | $ 4.80 | $ 4.00 |
Black Anodized | Black Anodized | Black Anodized | 2 inch long rail $ 20 | |
![]() |
![]() |
![]() |
![]() |
|
Clear Anodized | 4 inch long rail $ 30 | |||
![]() |
![]() |
TABLE TWO Title | ||||
Part Number | table col title | table col title | table col title | table col title |
Magnification | ||||
Objective Diameter | ||||
Illumination | ||||
Parallax Adjustment | ||||
Tube Diameter | ||||
Reticle Styles Available | ||||
Eye Relief, inches (mm) | ||||
Weight, ounces | ||||
Length, inches (mm) | ||||
Field of View | ||||
Exit Pupil | ||||
Features | ||||
Price | ||||
Shipping Cost | ||||
model number | ||||
![]() |
||||
model number | ||||
![]() |